{{ variable.name }}

| RANGE OF OPERATION | |
| Boom length | 5675mm |
| Arm length | 2920mm |
| Maximum digging depth | 6420mm |
| Maximum digging force | 139KN |
| Maximum digging height | 9850mm |
| Maximum dumoing height | 6930mm |
| Maximum digging radius | 9970mm |
| Minimum turning radius | 3645mm |
| Maximum vertical digging depth | 4370mm |
| Bucket radius | R1513mm |
| 地面最大挖掘半径 | 9750mm |
| DIMENSIONS | |
| (Length*width*height)Transport dimensions | 9770*2540*3300mm |
| Axle base | 3300mm |
| Track gauge | 1920mm |
| Ground clearance of counterweight | 1300mm |
| Min ground clearance | 350mm |
| Total width of the vehicle | 2540mm |
| Total width of the vehicle exit | 2540mm |
| TECH PERFORMANCE AND SPECIFICATION | |
| Angle of rotation | 360° |
| Machine weight | 22500kg |
| Engine model | 潍柴WP6G160E331 |
| Rated power | 129kw |
| Rated speed | 2000r/min |
| Hydraulic system working pressure | 35Mpa |
| Hydranlic system flow | L/min |
| Walking speed(高速/低速)(High speedlow speed) | 25km/h |
| Max hauling force | 90KN |
| Grade climbing ability | 58%/30° |
| Volume of bucket | 1m³ |
| Capacity of the fuel tank | 300L |
| 轮胎型号 | 1100-20 |