{{ variable.name }}


| RANGE OF OPERATION | |
| Boom length | 5700mm |
| Arm length | 2900mm |
| Maximum digging reach | 9873mm |
| Maximum digging depth | 6592mm |
| Maximum digging force | 标准77.4KN/增压81.3kn |
| Maximum digging height | 9616mm |
| Maximum dumoing height | 6830mm |
| Back-end radius of gyration | 2794mm |
| DIMENSIONS | |
| (Length*width*height)Transport dimensions | 9600*2990*3000mm |
| Axle base | 3635mm |
| Track width | 600mm |
| Ground clearance of counterweight | 1096mm |
| Min ground clearance | 475mm |
| Total width of the vehicle | 2990mm |
| Total width of the vehicle exit | 2980mm |
| 轨距 | 2400mm |
| TECH PERFORMANCE AND SPECIFICATION | |
| Angle of rotation | 360° |
| Machine weight | 22300kg |
| Engine model | 五十铃 Isuzu |
| Rated power | 128.5KW |
| Rated speed | 2200r/min |
| Walking speed(高速/低速)(High speedlow speed) | 5.9-3.2km/h |
| Grade climbing ability | 70%/35° |
| Volume of bucket | 1.2m3 |
| 接地比压 | 43.5kpa |